Table of U-Values for our Double Glazed Units
The following table gives centre pane U-Values for the constructions and cavities of our Double Glazed Units as shown.
| Glass 1 (4mm) | Glass 2 (4mm) | Cavity Fill | Cavity Width (mm) | |||||||
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||
| Clear | Clear | Air | 3.3 | 3.1 | 3 | 2.9 | 2.8 | 2.7 | 2.7 | 2.8 |
| Clear | Clear | Argon | 3.1 | 2.9 | 2.8 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 |
| Clear | Clear | Krypton | 2.8 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| Clear | Hardcoat E | Air | 2.7 | 2.3 | 2.1 | 2.2 | 1.8 | 1.7 | 1.6 | 1.6 |
| Clear | Hardcoat E | Argon | 2.3 | 2.2 | 2.0 | 1.9 | 1.7 | 1.6 | 1.5 | 1.4 |
| Clear | Hardcoat E | Krypton | 1.8 | 1.6 | 1.6 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 |
| Clear | Softcoat E | Air | 2.5 | 2.1 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 |
| Clear | Softcoat E | Argon | 2.0 | 1.7 | 1.6 | 1.4 | 1.3 | 1.1 | 1.1 | 1.1 |
| Clear | Softcoat E | Krypton | 1.7 | 1.4 | 1.4 | 1.3 | 1.2 | 1.0 | 1.0 | 1.0 |
| Double Glazed Unit (DGU) thickness | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||
Notes
These figures are based on Glass Units of 4mm x 2, plus CW (Cavity Width) & CF (Cavity Fill) to give DGU (Double Glazed Unit) thickness to get a U-Value.
Therefore Glass 1 + CW & CF + Glass 2 = DGU gives U-Value
Examples:
1: Glass 1 (4mm) + CW 20mm & CF (Air) + Glass 2 (4mm) = 28mm gives 2.8
2: Glass 1 (4mm) + CW 20mm & CF (Argon) + Glass 2 (4mm) Softcoat E = 28mm gives 1.1
- U-Values are quoted in W/m2/K, rounded down to the nearest 0.1
- Argon and Krypton figures are based on a standard 90% fill.
- Gas fill rates are accurately measured can be enhanced where required.
Key |
||||||||||||
|
|









